Recurring Collection

Recurring Collection

It is a deposit scheme in which members with fixed or regular incomes , deposit a fixed amount every month in their Recurring Deposit Account.

Amount 1 Year 2 Year 3 Year 4 Year 5 Year
200 2534 5361 8493 12101 16049
500 6335 13405 21235 30252 40123
700 8869 18767 29729 42353 56172
1000 12670 26810 42470 60504 80246
2000 25340 53620 84940 121008 160492
3000 38010 80430 127410 181512 240738
5000 63350 134050 212350 302520 401230

Features And Benefits

In this scheme a member deposits a fixed amount of money every month for a fixed tenure.

This scheme helps to save regularly for a certain period of time to earn a higher interest rate and benefits to get a lump sum amount.

In case of withdrawal before the completion of tenure, the member is not applicable for any interest .

© 2018 Pune Multiple Nidhi Ltd. All rights reserved | Design by Global Infocloud Pvt Ltd