It is a scheme where a member makes a onetime investment for a fixed tenure and gets a higher rate of interest.
| Amount | 1 Year | 2 Year | 3 Year | 4 Year |
|---|---|---|---|---|
| 10000 | 11200 | 12400 | 13900 | 15200 |
| 15000 | 16800 | 18600 | 20850 | 22800 |
| 20000 | 22400 | 24800 | 27850 | 30400 |
| 25000 | 28000 | 31000 | 34750 | 38000 |
| 50000 | 56000 | 62000 | 69500 | 76000 |
| 100000 | 112000 | 124000 | 136900 | 152000 |
Assured and high Rate of Interest
A wide range of Product to choose.
As per the Member requirement interest can be deposited on quarterly basis as well if opted for at the time of Deposit
Senior Citizens, Widows, Physically Challenged and Army Officials can enjoy an increment of 0.5% additional rate of interest on the existing one
In case of withdrawal before tenure completion the member will get a fixed 4% interest rate irrespective of the scheme he has opted for .
© 2018 Pune Multiple Nidhi Ltd. All rights reserved | Design by Global Infocloud Pvt Ltd